
| . | the following links FOR MORE INFORMATION ! |
|
Click it ! |
Key Points |
|---|---|
| 2006.12.12 Onion and garlic use | and human cancer. |
| 2006.12.04 Health effects of fish oil supplements | consumption advice sustained |
| 2006.11.22.Risk factors for ARM are associated | with a relative lack of macular pigment. |
| 2006.11.01 Favourable impact of cranberry juice consumption | on plasma HDL-cholesterol concentrations in men. |
| 2006.10.16 Saw palmetto supplement use | and prostate cancer risk. |
| 2006.10.10 Anti-diabetic properties of ginger | in diabetic rats. |
| 2006.10.02 Lutein and zeaxanthin | and the risk of cataract |
| 2006.09.25 Randomized controlled trial of Calcium . | in healthy older women |
| 2006.09.19 The role of CLA | in reducing body fat and weight gain. |
| 2006.08.28 Vitamin D status in relation . | to seniors' risk of falling |
| 2006.08.01 Clinical application of | shark liver oil |
| 2006.07.04 Efficacy of MSM in osteoarthritis pain of the knee . | a pilot clinical trial |
| 2006.04.11 antioxidants and | Alzheimer's disease |
| 2006.03.27 Vitamin B12 deficiency | and gastric health in older patients. |
| 2006.03.27 Effect of vitamin D plus Ca | on falling in ambulatory older men and women |
| 2006.03.16 Garlic reduces | dementia and heart-disease risk. |
| 2006.03.10 Pycnogenol alleviates | pain associated with pregnancy See also |
| 2006.03.01 fish oil may be beneficial | for asthmatic subjects with EIB |
| 2006.03.01 fish oil affects | cardiac electrophysiology in humans |
| 2006.02.08 Na, K, Ca and Mg | and blood pressure See also |
| 2006.01.31 tHcy may be a risk | factor for osteoporosis in women |
| 2006.01.31 ginger effective prevention | of postoperative nausea and vomiting |
| 2006.01.15 daily 6 mcg vitamin B-12 | sufficient in the postmenopausal Danish women |
| 2006.01.15 Thiamin deficiency | a possible major cause of some tumors? |
| 2006.01.03 Dietary Antioxidants Cut | Elderly Eye Disease Risk |
| 2006.01.03 More Evidence Seen for | Fiber Cutting Heart Risks |
| 2005.12.27 Green Tea effects | on Fighting Leukemia |
| 2005.12.27 tomato extract | reduces blood pressure |
| 2005.12.19 Vitamin D May Improve | Lung Function |
| 2005.12.19 Tea Drinking Linked to | Lower Ovarian Cancer Risk |
| 2005.12.19 Fatty Acids May Help Treat | Chronic Lung Disease |
| 2005.12.12 Pycnogenol effects on. | inhibition of COX-1 and COX-2 activity |
| 2005.12.12 Pycnogenol improves | venous ulcers: microcirculatory |
| 2005.11.28 Lycopene is effective | in the treatment of HGPIN See also |
| 2005.11.07 n-3 fatty acid intake | curbs risk of dry eyes |
| 2005.10.27 n-3 fatty acid effects on | breast cancer |
| 2005.10.27 n-3 fatty acid effects on | breast cancer |
| 2005.10.17 Lycopene and prostate cancer | emerging evidence See also |
| 2005.10.17 Chromium supplements may aid | Some with Depression |
| 2005.09.29 Green tea | may provide effective prophylaxis for AD See also |
| 2005.09.20 Inulin may increase | calcium absorption, See also |
| 2005.08.08 Homocysteine-lowering trials | for prevention of heart disease and stroke, See also |
| 2005.08.03 Chromium effects | on heart health, See also |
| 2005.07.28 Garlic effects | on health, See also |
| 2005.07.20 Pycnogenol effects | on edema in long flights, See also |
| 2005.07.11 Pycnogenol effects | on human leukemia, See also |
| 2005.07.11 Soybean protein | may lower blood pressure, See also |
| 2005.06.20 Calcium and vit.D | may reduce risk of PMS |
| 2005.06.15 Lycopene | for prostate health, See also |
| 2005.05.30 Efficacy of black cohosh | extract for climacteric symptoms. |
| 2005.05.30. Oral B12 supplementation | requires high dosage |
| 2005.05.09 tomato | as a functional food |
| 2005.05.04 Antiobesity actions of | Zingiber officinale Roscoe |
| 2005.04.18 effectiveness of ginger | in alleviating nausea and vomiting of pregnancy |
| 2005.04.14 folic acid and vitamin B12 | for depression |
| 2005.04.04 Ginger, an effective treatment | for nausea and vomiting in pregnancy |
| 2005.03.29 Fish oil offers | Alzheimer's hope |
| 2005.03.29 Lycopene effective | for oral leukoplakia |
| 2005.03.24 Multiple sclerosis | and nutrition |
| 2005.03.21 Dietary lutein and zeaxanthin | possible effects on visual function |
| 2005.03.14 Lycopene | may Reduce Pancreatic Cancer Risk. |
| 2005.03.10 B vitamins | Homocysteine and osteoporotic |
| 2005.03.10 Lutein | and AMD, obesity |
| 2005.02.07 Rice bran oil | may lower LDL in human |
| 2005.01.31 Folate Good | for Women's Blood Pressure |
| 2005.01.03 Antioxidants | may help kids with Leukemia |
| 2004.11.22 High selenium linked to | lower Colon Cancer Risk |
| 2004.11.10 n-3 fatty acids may help | prevent asthma |
| 2004.10.15 Drinking tea might delay | Alzheimer's disease |
| 2004.09.29 Vitamin E may help | reduce diabetes risk |
| 2004.08.15 Soy protein may benefit | diabetics' kidneys |
| 2004.07.01 Effect of Vitamin D | on insulin |
| 2004.06.04 Effect of Vitamin D | on falls |
| 2004.05.21 Homocysteine | and osteoporotic fractures |
| 2004.04.14 ginger to treat nausea and vomiting | in pregnancy See Also |
| 2004.03.29 Effects of Flaxseed | on postmenopausal women See Also |
| 2004.03.02 cereal and fruit fiber may lower | risk of CHD |
| 2004.02.25 low vit.C, carotene associated | with asthma in children |
| 2004.02.18 vit.E, lycopene reduce risk | of rectal cancer in women |
| 2004.02.11 Folate reduces Stroke | risk in men See Also |
| 2004.02.02 Vitamin D may lower | MS risk |
| 2004.01.27 Viyamin D may protect | against Rheumatoid arthritis |
| 2003.12.15 Higher B12 | beneficial for depression See Also |
| 2003.12.02 Calcium, Vitamin D together | fight cancer See Also |
| 2003.11.17 Effects of Ginkgo biloba | on mental functioningn See Also |
| 2003.10.22 Dietary Fiber Intake | Reduced Risk of CHD |
| 2003.10.08 isoflavones and a reduced | endometrial cancer risk See Also | 2003.09.22
Fish
oil may stop cancer patient |
weight loss |
| 2003.09.11 Fiber is good | for your heart |
| 2003.08.19
EGCG from green tea |
blocks bladder tumor in rats See Also |
| 2003.08.14 Vitamin C may cut | second-hand smoke damage See Also |
| 2003.08.08 n-3 fatty acids may reduce | risk of Alzheimer disease See Also |
| 2003.08.07
green tea potent |
in fighting cancer See Also |
| 2003.08.07
Cholesterol-lowering effect |
of green tea extract |
| 2003.07.09Vitamins
are important for |
mental health as well See Also |
| 2003.07.03
Beta-carotene Supplements |
and Colon Tumors See Also |
| 2003.06.16
n-3 PUFAs decrease |
risk of several cancers |
| 2003.05.23
Folic acid may |
help depression |
| 2003.05.13 cereal
fiber and |
lower risk of CVD |
| 2003.04.22
alpha-tocopheryl-succinate, |
the most effective Vitamin E |
| 2003.04.22
Vitamin D improves |
Calcium intake |
| 2003.04.09
New guideline for |
vitamin D intake |
| 2003.04.02
Lutein improves |
age-related Cataracts See Also |
| 2003.03.20
Current studies on |
Alzheimer disease |
| 2003.03.20
Current studies on |
homeopathy |
| 2003.03.07
Antioxidant supplements |
ease asthma symptoms See Also |
| 2003.02.25
Fiber lowers risk |
of laryngeal cancer |
| 2003.02.18
New study of French red wine |
on cardiovascular benefits |
| 2003.02.10 Fish oil | and cardiovascular disease See Also |
| 2003.02.07
'Good' fatty acid CLA |
for diabetics See Also |
| 2003.01.27
Too much Vit. A |
boosts risk of broken bones |
| 2003.01.13
Plant Cat's claw |
benefits Arthritis with safety |
| 2003.01.07
Serum antioxidant vitamins |
and blood pressure |
| 2002.12.23 Vitamin
supplement |
and Parkinson's Disease |
| 2002.12.16
Long-term vit.E supplement |
may reduce bladder cancer risk |
| 2002.11.26
Co-enzyme
Q10 beneficial |
to Early Parkinson Disease |
| 2002.11.12
Blackcurrant juice cuts risk |
of kidney stones |
| 2002.11.01
Health Canada issues order |
for Stop the Kava products |
| 2002.10.31 folic acid+vitamin B12+vitamin B6 | significantly decreases adverse events after
PCI See
Also |
| 2002.10.28 Fish oil may help | relieve stubborn depression See Also |
| 2002.10.14 Fish oil may cut | fat in diabetic patients' blood See Also |
| 2002.10.01
Chinese herb extract |
kill cancer cells in Lab. |
| 2002.09.18 Vitamin C,E | lower lipid peroxidation See Also |
| 2002.09.18 Vitamin E may help | arteries clear in women See Also |
| 2002.09.06 Strawberries,
Raspberries |
Halt Cancer in Rats |
| 2002.08.20
Chinese herb |
may help Rheumatoid arthritis |
| 2002.08.15 Vitamin E | and Alzheimer Disease See Also |
| 2002.08.08
Linoleic acid |
may cut stroke risk |
| 2002.08.01 Fish oil soften arteries | may fight heart attack See Also |
| 2002.07.15
Fruits, Veggies, Cereal |
may protect bones |
| 2002.07.08
Fruits, Veggies make |
heart beat longer |
| 2002.06.17 Tomato products associated | lower risk of prostate Cancer See Also |
| 2002.06.10 Phytosterols in corn oil | reduce cholesterol absorption See Also |
| 2002.06.03 Folic acid may help | restore artery health See Also |
| 2002.06.03 Vitamin C keeps | lung healthy See Also |
| 2002.05.27
Aspirin Fights Heart Disease, |
Reduces artery inflammation as well |
| 2002.05.10
Wine Drinkers Less Likely |
to Get Common Cold |
| 2002.05.10
Drinking Water Linked to |
Lower Heart Disease Risk |
| 2002.05.06
Whole Grains May Reduce |
Risk of Type 2 Diabetes |
| 2002.05.06
Prenatal Vitamins Cut Risk |
for Rare Birth Defect |
| 2002.04.22
Drink may cut |
stroke risk for some |
| 2002.04.15 Calcium may | increase HDL See Also |
| 2002.04.02
Anticancer drug |
from St. John's wort |
| 2002.03.28
Coffee intake and |
risk of hypertension |
| 2002.03.27
Lowering cholesterol |
and fracture risk |
| 2002.03.25 High protein diet plus | Ca, vitamin D and healthy bones, See Also |
| 2002.03.20 Calcium May Cut Risk | of Colon Cancer See Also |
| 2002.03.06 Vitamin E may be beneficial | to rheumatoid arthritis. See Also |
| 2002.03.01
Olive oil may protect |
LDL from oxidation |
| 2002.02.14 Increased plasma homocysteine | links dementia and Alzheimer See Also |
(information searched and cited from National Library of Medicine-PubMed at http://www.ncbi.nlm.nih.gov/PubMed/ )
This site edited and maintained by Yu Heci
The information provided on this site is designed to support, not replace, the relationship that exists between a patient/site visitor and his/her physician.
Updated December 12, 2006